Tally of Repetitive Verses by Subject | |||||
Most Mentions to Least | |||||
Repetitions | Quotations | ||||
192 | Worshiping idols (generally and by name) | ||||
127 | Worshiping idols | ||||
50 | Baal | ||||
9 | Molech | ||||
6 | Leviathan | ||||
147 | Pride/Proud | ||||
57 | House of God/House of the Lord | ||||
41 | Ark of the Covenant | ||||
40 | Loving kindness | ||||
40 | Passover | ||||
39 | Adultery | ||||
39 | City of David | ||||
38 | Chosen ones | ||||
38 | Lying and perjury | ||||
2 | Thou shalt not bear false witness | ||||
36 | Lying and perjury | ||||
38 | Fear of the Lord/Fear of God | ||||
36 | Confusion | ||||
34 | The Ten Commandments | ||||
32 | He (they) did evil in the eyes of the Lord | ||||
32 | Holy of Holies | ||||
31 | Do not be afraid; do not fear; fear not | ||||
8 | Do not fear God | ||||
23 | Do not fear other people | ||||
30 | Promised Land | ||||
28 | The glory of the Lord | ||||
27 | Homosexual behavior | ||||
17 | Sodom and Gomorrah | ||||
10 | Homosexual behavior (including sodomy) | ||||
25 | Widows and orphans (fatherless) | ||||
24 | Guardian angels | ||||
23 | Bribery | ||||
22 | Child sacrifice | ||||
22 | Locusts | ||||
22 | Common sense | ||||
21 | Hypocrites | ||||
17 | Sabbath Day to rest and keep it holy | ||||
17 | Forced (or slave) labor | ||||
17 | A land flowing with milk and honey | ||||
16 | King of the Jews | ||||
16 | I am the God of your father/I am the Lord your God | ||||
6 | I am the God of your father, the God of Abraham... | ||||
10 | I am the Lord your God, who brought you out of Egypt.... | ||||
15 | Holy mountain | ||||
15 | Mercy seat | ||||
15 | Stiff-necked people |
No comments:
Post a Comment