Types of Healings by Jesus
There are 44 recorded incidents of healings by Jesus in the first 4 books of the New Testament. The table below, “Scriptures, Name of Healings and Healing Categories for Each” lists them by scripture, the most common name associated with the healing and the categories recorded in those scriptures.
Eight of the incidents appear to be the same story with negligible differences from those in the books and chapters before them. If the number of persons healed or the body part healed was different, they were not counted as a repeat. The second or third telling of the incidents are noted as “Possible Repeat Incident”. To call an incident a “repeat” is a counting mechanism only; it does not indicate any order of when they occurred.
“Healing Categories” show what was healed and whether there is reference to faith and forgiveness of sins with them also. Some incidents do not specify what was healed so there is a category for that.
Each incident refers to healings recorded in these books, not the number of those healed. There could have had one or many healings of one or many people but they are only counted once in coming to the 44 recorded healings shown.
The healing scriptures can be accessed individually by the link in the listing below or by clicking on Scriptures of the Healings of Jesus, a complete written account of the scriptures in one place in order from Matthew to John.
Of all the types of healings Jesus performed, the most frequent was deliverance from demons, about one third of them. Faith is also mentioned in about one third of the healings.
Healing Categories
Blind |
Bleeding |
Deaf |
Deformity |
Demons |
Disease |
Fever |
Faith |
Leprosy |
Mute/Speech Issues |
Paralysis |
Raised from dead |
Possible Repeat Incident |
Seizure |
Sins Forgiven |
Unspecified |
Scriptures, Name of Healings and Healing Categories for Each
No. | Verses | Name and types of healing performed |
1 | Matthew 8:2-4 | The Leper Type: Leprosy |
2 | Matthew 8:5-13 | Roman Captain’s Son Type: Paralysis, Faith |
3 | Matthew 8:14-15 | Peter’s Mother-in-Law Type: Fever |
4 | Matthew 8:16-17 | People with Demons Type: Demons |
5 | Matthew 8:28-33 | Two Men with Demons and the Pigs Type: Demons |
6 | Matthew 9:2 | Paralyzed Man Type: Faith, Paralysis, Sins Forgiven |
7 | Matthew 9:20-22 | Jesus Heals a Sick Woman, She Touches Jesus Type: Bleeding, Faith |
8 | Matthew 9:27-30 | Two Blind Men Type: Blind |
9 | Matthew 15:22-28 | Demon in Canaanite Woman’s Daughter Type: Demon, Faith |
10 | Matthew 17:14-18 | Demon in Child Type: Demon |
11 | Matthew 20:30-34 | Two Other Blind Men Type: Blind |
12 | Mark 1:23-26 | Demon Possessed Man Type: Demon |
13 | Mark 2:3-5 | Paralyzed Man Lowered through Roof Type: Faith, Paralysis, Sins Forgiven |
14 | Mark 3:1-5 | Healing a Man with Deformed Hand on the Sabbath Type: Deformity, Possible Repeat Incident |
15 | Mark 5:1-13 | Man Living in Graveyard Possessed by Legion Type: Demons |
16 | Mark 5:25-34 | Jesus Heals Hemorrhage, Woman Touches Jesus Type: Bleeding, Faith, Possible Repeat Incident |
17 | Mark 5:35-43 | Raising Jarius’ Daughter from the Dead Type: Raised from Dead |
18 | Mark 7:25-29 | Girl Healed of Demon Type: Demon |
19 | Mark 7:32-35 | Deaf Man with Speech Impediment Type: Deaf, Mute/Speech Issues |
20 | Mark 8:22-25 | Blind Man at Bethsaida Type: Blind |
21 | Mark 9:17-29 | Child Possessed by Demon Type: Deaf, Demon, Mute, Possible Repeat Incident, Seizure |
22 | Mark 10:46-52 | Healing of Bartimaeus Type: Blind, Faith |
23 | Luke 4:33-35 | Man Possessed by Demon at Synagogue Type: Demon |
24 | Luke 4:40-41 | All the Villagers who had Sick People in their Homes Type: Demons, Unspecified |
25 | Luke 5:12-14 | A Leper Type: Leprosy, Possible Repeat Incident |
26 | Luke 5:19-20 | Paralyzed Man Lowered From Roof Type: Faith, Paralysis, Possible Repeat Incident, Sins Forgiven |
27 | Luke 6:6-10 | Healing a Deformed Hand on the Sabbath Type: Deformity, Possible Repeat Incident |
28 | Luke 6:17-19 | Healing of Many at the Base of a Mountain Type: Demons, Unspecified |
29 | Luke 7:2-10 | Roman Captain’s Highly Prized Slave Type: Faith, Unspecified |
30 | Luke 7:11-15 | Raising Mother’s Only Son from the Dead Type: Raised from Dead |
31 | Luke 7:20-23 | Healing Blind, Lame, Lepers, Deaf, Raising the Dead Type: Blind, Deaf, Demons, Leprosy, Paralyzed, Raised from Dead |
32 | Luke 8:2 | Women Healed from Demons Type: Demons |
33 | Luke 8:26-39 | Man Possessed by Demons of Legion Type: Demons, Possible Repeat Incident |
34 | Luke 8:49-56 | Raising Jarius’s Daughter from the Dead Type: Possible Repeat Story, Raised from Dead |
35 | Luke 14:1-4 | Healing Man of Dropsy (organ failure) on the Sabbath Type: Disease |
36 | Luke 13:10-12 | Healing Woman Bent Double on the Sabbath Type: Deformed |
37 | Luke 14:1-4 | Healing Man with Dropsy on the Sabbath Type: Disease |
38 | Luke 17:11-14 | Ten Men with Leprosy Type: Leprosy |
39 | Luke 17:15-19 | Samaritan Man Returns to Thank Jesus for Healing Type: Faith, Leprosy |
40 | Luke 18:35-42 | Blind Man near Jericho Type: Blind, Faith |
41 | John 4:46-53 | Government Official’s Son Healed Type: Unspecified |
42 | John 5:2-9 | Healing of Man Sick for 38 Years Type: Unspecified |
43 | John 9:1-6 | Man Blind from Birth Type: Blind |
44 | John 11:39-44 | Raising Lazarus after Four Days Type: Raised from Dead |
No comments:
Post a Comment